ವರ್ಷ | ಕೋರ್ಸ್ | ಹಾಜರಾದವರು | ಉತ್ತೀರ್ಣ | ಶೇಕಡಾ |
2016-17 | BA | 40 | 34 | 85.00% |
B.COM | 98 | 91 | 92.86% | |
2017-18 | BA | 46 | 43 | 93.47% |
B.COM | 87 | 80 | 91.95% | |
2018-19 | BA | 37 | 35 | 94.59% |
B.COM | 74 | 62 | 83.78% | |
2019-20 | BA | 84 | 77 | 92.77% |
B.COM | 134 | 112 | 83.58% | |
2020-21 | BA | 19 | 19 | 100.00% |
B.COM | 107 | 99 | 92.52% | |
2021-22 | BA | 27 | 24 | 88.8% |
B.COM | 116 | 100 | 86.21% | |
2022-23 |
BA | 23 | 21 | 91.30% |
B.COM | 82 | 60 | 73.17% | |
2023-24 |
B.A | 16 | 14 | 87.50% |
B.COM | 49 | 45 | 91.84% | |
BBA | 11 | 11 | 100% |